Fast Pitch Softball

2008 Varsity/JV Schedule - as published
OWENSBORO CATHOLIC LADY ACES SOFTBALL 2008 FASTPITCH SOFTBALL SCHEDULE |
|||||
| DAY | DATE | OPPONENT | SITE | TIME | TYPE |
| SAT | 3/15/08 | ALLEN CO SCOTTSVILLE | AWAY | 12:00 | SCRIMMAGE |
| SAT | 3/19/08 | LOUISVILLE BUTLER | AWAY | 6:15 | SCRIMMAGE |
| MON | 3/24/08 | CENTRAL HARDIN | HOME | 5:30 | V/JV |
| THU-SAT | 3/27-3/29 | WORTH/RIVERDALE TRN | MURFREESBORO, TN | TBA | V |
| MON | 3/31/08 | CRESTVIEW, FL | AWAY | 4/6 | JV/V |
| TUE | 4/1/08 | NICEVILLE, FL | AWAY | 4/6 | JV/V |
| THU | 4/3/08 | NAVARRE, FL | AWAY | 4/6 | JV/V |
| TUE | 4/8/08 | LONE OAK | HOME | 5:30 | V/JV |
| WED | 4/9/08 | EVANSVILLE MEMORIAL | AWAY | 5:00 | V/JV |
| THU | 4/10/08 | APOLLO | HOME | 5:30 | V/JV |
| FRI-SAT | 4/11-4/12 | SPORTS WAREHOUSE CATHOLIC CLASSIC | HOME | TBA | V |
| TUE | 4/15/08 | DAVIESS CO | AWAY | 5:30 | V/JV |
| WED | 4/16/08 | OHS | HOME | 5:30 | V/JV |
| THU | 4/17/08 | GRAYSON CO | HOME | 5:30 | V/JV |
| FRI | 4/18/08 | LOUISVILLE BALLARD | HOME | 5:30 | V/JV |
| WED | 4/23/08 | OHS | AWAY | 5:30 | V/JV |
| THU | 4/24/08 | APOLLO | AWAY | 5:30 | V/JV |
| TUE | 4/29/08 | DAVIESS CO | HOME | 5:30 | V/JV |
| WED | 4/30/08 | CASTLE IN | HOME | 5:30 | V/JV |
| THU | 5/1/08 | HENDERSON CO | HOME | 5:30 | V/JV |
| FRI | 5/2/08 | UNION CO | AWAY | 5:30 | V/JV |
| MON | 5/5/08 | GIBSON S, IN | AWAY | 5:30 | JV/V |
| TUE | 5/6/08 | BOONVILLE, IN | HOME | 5:30 | V/JV |
| WED | 5/7/08 | S. SPENCER, IN | AWAY | 5:00 | V/JV |
| SAT | 5/10/08 | PINCKNEYVILLE, ILL | HEATH | 12:00 | V |
| HEATH | HEATH | 2:00 | V | ||
| LONE OAK | AWAY-LONE OAK | 5:00 | JV/V | ||
| FRI | 5/16/08 | EVANSVILLE MATER DEI (SENIOR NIGHT) | HOME | 5:30 | V/JV |
| SAT | 5/17/08 | THRILL IN THE VILLE/CHRISTIAN CO | U OF L | 2:00 | V |
| MERCY | U OF L | 6:00 | V | ||
| MON-THU | 5/19-5/22 | DIST TRN | OCHS | TBA | |
| MON-THU | 5/26-5/29 | REGIONAL TRN | OCHS | TBA | |
| FRI-SAT | 6/6-6/7 | STATE TRN | FISHER PARK | TBA | |
Freshmen Schedule - as published
| OWENSBORO CATHOLIC LADY ACES FRESHMAN SCHEDULE 2008 |
||||
| Day | Date | Opponent | Site |
Time |
| Monday | 3/24 | McLean Co | Away |
5:30 |
| Tuesday | 3/25 | Daviess Co | Home |
5:30 |
| Tuesday | 4/8 | Muhlenberg N | Away |
5:30 |
| Wednesday | 4/9 | Apollo | Away |
5:30 |
| Wednesday | 4/16 | Breck. Co | Away |
5:30 |
| Saturday | 4/19 | Hop-Central JV | Away |
TBA |
| Monday | 4/21 | Henderson Co | Home |
5:30 |
| Tuesday | 4/22 | Apollo | Home |
5:30 |
| Friday | 4/25 | OC Frosh tmnt | Home |
TBA |
| Saturday | 4/26 | OC Frosh tmnt | Home |
TBA |
| Monday | 4/28 | Daviess Co. | Away |
5:30 |
| Friday | 5/2 | Henderson tmnt | Away |
TBA |
| Saturday | 5/3 | Henderson tmnt | Away |
TBA |
| Thursday | 5/8 | Hancock Co | Home |
5:30 |
| Friday | 5/9 | Meade Co | Away |
5:30 |
| Saturday | 5/10 | Breck Co | Home |
10:00 |
| Monday | 5/12 | Muhlenberg N | Home |
5:30 |
| Tuesday | 5/13 | Henderson Co | Away |
5:30 |
| Friday | 5/16 | Grayson Co tmnt | Away |
TBA |
| Saturday | 5/17 | Grayson Co. tmnt | Away |
TBA |